- Property Info
- WalkScore
- Mortgage Info
- Share
2.4 Acres Of Manicured Lawns And Gardens All On A Park Like Setting With The Most Majestic Sunsets And Pastoral Views. The Professionally Renovated Bungalow Has Been Updated Throughout With Superior Finishes And Design Selections And Now Offers The Ideal Layout For Both Living, Entertaining And Gatherings. Main Floor Living Room W/Wood Stove Enjoys A Walk Out To The Manicured Back Yard With Multiple Decks And Hot Tub. Sliding French Doors Take You Into The Modern Kitchen With Ss Appliances, Quartz Counters. Family Dinners Are A Breeze When Entertaining In The Oversized Dining Room. The Main Floor Boasts Three Bedrooms And 2 Full Bathrooms. The Lower Level Continues To Impress With A Cozy Wall Mount Electric Fireplace And Entertainment Feature Wall. Additional Bedroom, Full Bathroom And Workshop. This Property Boasts All The Privacy That County Living Has To Offer - While Simultaneously Being A Quick 2 Minute Drive To Main Street Picton.
Kitchen Appliances. Washer And Dryer. Hwt Is A Rental With Reliance. Excluded: Freezer In The Basement.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $3,596 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 232.91 x 433.00 |
Pool | None |
Area | Prince Edward |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.92m x 7.01m | |
Main | Kitchen | 3.61m x 4.37m | |
Main | Breakfast | 3.96m x 3.61m | |
Main | Dining | 7.82m x 3.48m | |
Main | 2nd Br | 3.23m x 3.51m | |
Main | Bathroom | 2.44m x 2.11m | 4 Pc Bath |
Main | 3rd Br | 3.02m x 3.07m | |
Main | Br | 3.58m x 3.61m | |
Main | Bathroom | 2.44m x 1.32m | Ensuite Bath, 3 Pc Bath |
Lower | Rec | 7.65m x 4.47m | |
Lower | 4th Br | 3.10m x 4.47m | |
Lower | Bathroom | 3.51m x 1.65m | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...