- Property Info
- WalkScore
- Mortgage Info
- Share
Ideally Located In Downtown Cobourg, This Turn-Key Duplex Offers Endless Possibilities. The Main Floor Offers A Two-Bedroom, One-Bathroom, With A Bright Kitchen. The Upper Level Offers A Modern Layout With An Open Concept Kitchen And Living Space Featuring White Offset Tiling And Shiplap Walls And Features One Bedroom And Bathroom. Outside You Will Find A Detached Garage And A Deck Overlooking The Spacious Fenced Yard. Within Walking Distance To Downtown Amenities And Lake Ontario, This Is An Incredible Investment Opportunity! ?
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Duplex |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,222 |
Maintenance | N/A |
Days On Our Website | 90 |
Basement | Part Bsmt - Unfinished |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 45.01 x 166.18 |
Pool | None |
Area | Northumberland |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 1.96m x 2.95m | |
Main | Br | 5.41m x 2.95m | |
Main | Living | 6.45m x 3.23m | |
Main | 2nd Br | 4.24m x 3.45m | |
Main | Kitchen | 2.06m x 5.77m | |
Main | Bathroom | 2.41m x 2.46m | |
2nd | Br | 3.17m x 3.00m | |
2nd | Living | 3.10m x 3.15m | |
2nd | Kitchen | 5.03m x 3.17m | |
2nd | Bathroom | 3.25m x 2.13m | |
Bsmt | Utility | 7.49m x 6.32m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...